Back to competitions
Competitions

Leaderboard

connor lyon
1:58.353
VRC Formula Alpha 2026
john balls
2:00.473
VRC Formula Alpha 2026
James Brabbs
2:00.709
VRC Formula Alpha 2026
Pos Driver Center Car Laps Best lap Gap
1 connor lyon Drive Lounge VRC Formula Alpha 2026 6 (3/3) 1:58.353
2 john balls Drive Lounge VRC Formula Alpha 2026 3 (1/2) 2:00.473 + 02.120
3 James Brabbs Drive Lounge VRC Formula Alpha 2026 6 (4/2) 2:00.709 + 02.356
4 Remmie Drive Lounge VRC Formula Alpha 2026 5 (1/4) 2:01.331 + 02.978
5 kate white Drive Lounge VRC Formula Alpha 2026 8 (4/4) 2:04.239 + 05.886
6 james saxton Drive Lounge VRC Formula Alpha 2026 7 (3/4) 2:08.260 + 09.907
7 Joshua Fish Drive Lounge VRC Formula Alpha 2026 7 (2/5) 2:11.599 + 13.246
8 Oliver Harper Drive Lounge VRC Formula Alpha 2026 8 (2/6) 2:14.075 + 15.722
9 katy lyon Drive Lounge VRC Formula Alpha 2026 6 (1/5) 2:17.643 + 19.290
10 uzayr sheikh Drive Lounge VRC Formula Alpha 2026 3 (1/2) 2:21.892 + 23.539
11 JulieAMR Drive Lounge VRC Formula Alpha 2026 6 (1/5) 2:49.680 + 51.327
- toby temple Drive Lounge VRC Formula Alpha 2026 9 (0/9) 2:12.287 + 13.934
- Jakee Drive Lounge VRC Formula Alpha 2026 3 (0/3) 2:28.068 + 29.715
- oscar saxton Drive Lounge VRC Formula Alpha 2026 6 (0/6) 2:29.159 + 30.806
- Sonny Bobby Drive Lounge VRC Formula Alpha 2026 6 (0/6) 2:38.512 + 40.159
- DUHhh Drive Lounge VRC Formula Alpha 2026 2 (0/2) 2:45.145 + 46.792
- Ayesha Farrukh Drive Lounge VRC Formula Alpha 2026 3 (0/3) 3:39.762 + 1:41.409
- Patrick Lear Drive Lounge VRC Formula Alpha 2026 3 (0/3) 3:40.339 + 1:41.986
- enrique ebbage Drive Lounge VRC Formula Alpha 2026 3 (0/3) 3:43.983 + 1:45.630